Used Equipment
![]() |
UNIT: | 0001 | ||||||
| MANUFACTURER/MODEL: | ACS 6203 Mobile | |||||||
| YEAR: | 2010 | |||||||
| DESCRIPTION: | 6'x20' 3 deck portable screening plant | |||||||
| HOURS: | 0 | |||||||
| PRICE (US $): | Call for details | |||||||
| Send Inquiry | Last Updated: 04/23/11 | |||||||
| Photos | ||||||||
| ............................................................................... | ||||||||
![]() |
UNIT: | 0002 | ||||||
| MANUFACTURER/MODEL: | ACS 6203 Mobile wash plant | |||||||
| YEAR: | 2010 | |||||||
| DESCRIPTION: | Portable wash plant 6203 screen & twin 36 | |||||||
| HOURS: | 0 | |||||||
| PRICE (US $): | Call for details | |||||||
| Send Inquiry | Last Updated: 04/23/11 | |||||||
| Photos | ||||||||
| ............................................................................... | ||||||||
![]() |
UNIT: | 0011 | ||||||
| MANUFACTURER/MODEL: | Trio 5x16 3 deck | |||||||
| YEAR: | ||||||||
| DESCRIPTION: | 5' x 16' 3 deck incline screen | |||||||
| HOURS: | 0 | |||||||
| PRICE (US $): | $30,000.00 | |||||||
| Send Inquiry | Last Updated: 04/23/11 | |||||||
| Photos | ||||||||
| ............................................................................... | ||||||||
![]() |
UNIT: | 0108 | ||||||
| MANUFACTURER/MODEL: | Pioneer | |||||||
| YEAR: | ||||||||
| DESCRIPTION: | PIONEER ELECTRIC CONE ON MOBILE CHASSIS | |||||||
| HOURS: | ||||||||
| PRICE (US $): | $69,000.00 | |||||||
| Send Inquiry | Last Updated: 04/23/11 | |||||||
| Photos | ||||||||
| ............................................................................... | ||||||||
![]() |
UNIT: | 0193 | ||||||
| MANUFACTURER/MODEL: | ROYER 466 | |||||||
| YEAR: | ||||||||
| DESCRIPTION: | Topsoil and mulch shreddar | |||||||
| HOURS: | 3899 | |||||||
| PRICE (US $): | $49,000.00 | |||||||
| Send Inquiry | Last Updated: 04/23/11 | |||||||
| Photos | ||||||||
| ............................................................................... | ||||||||
![]() |
UNIT: | 0203 | ||||||
| MANUFACTURER/MODEL: | Single 36" | |||||||
| YEAR: | ||||||||
| DESCRIPTION: | Single 36" hydraulic drive sand screw | |||||||
| HOURS: | ||||||||
| PRICE (US $): | $19,000.00 | |||||||
| Send Inquiry | Last Updated: 04/23/11 | |||||||
| Photos | ||||||||
| ............................................................................... | ||||||||
![]() |
UNIT: | 0216 | ||||||
| MANUFACTURER/MODEL: | Brown Lennox | |||||||
| YEAR: | ||||||||
| DESCRIPTION: | Brown Lennox 30x42 mobile jaw crusher | |||||||
| HOURS: | 0 | |||||||
| PRICE (US $): | $99,000.00 | |||||||
| Send Inquiry | Last Updated: 04/23/11 | |||||||
| Photos | ||||||||
| ............................................................................... | ||||||||
![]() |
UNIT: | 1418 | ||||||
| MANUFACTURER/MODEL: | Powerscreen Warrior 1800 | |||||||
| YEAR: | 2004 | |||||||
| DESCRIPTION: | 5' x 16' 2 deck tracked screening plant | |||||||
| HOURS: | 2500 | |||||||
| PRICE (US $): | $149,000.00 | |||||||
| Send Inquiry | Last Updated: 04/23/11 | |||||||
| Photos | ||||||||
| ............................................................................... | ||||||||
![]() |
UNIT: | 1553 | ||||||
| MANUFACTURER/MODEL: | Linatex Finesmaster | |||||||
| YEAR: | 2006 | |||||||
| DESCRIPTION: | Fines recovery system | |||||||
| HOURS: | N/A | |||||||
| PRICE (US $): | Call for details | |||||||
| Send Inquiry | Last Updated: 04/23/11 | |||||||
| Photos | ||||||||
| ............................................................................... | ||||||||
![]() |
UNIT: | 1667 | ||||||
| MANUFACTURER/MODEL: | Powerscreen Trommel 725 | |||||||
| YEAR: | 2001 | |||||||
| DESCRIPTION: | 7' x 25' trommel screening, optional VG, new engine | |||||||
| HOURS: | 1500 | |||||||
| PRICE (US $): | $115,000.00 | |||||||
| Send Inquiry | Last Updated: 08/10/11 | |||||||
| Photos | ||||||||
| ............................................................................... | ||||||||
![]() |
UNIT: | 1686 | ||||||
| MANUFACTURER/MODEL: | Powerscreen 4024 Conveyor | |||||||
| YEAR: | 2006 | |||||||
| DESCRIPTION: | 40' x 24" Electric Conveyor | |||||||
| HOURS: | ||||||||
| PRICE (US $): | $20,000.00 | |||||||
| Send Inquiry | Last Updated: 04/23/11 | |||||||
| Photos | ||||||||
| ............................................................................... | ||||||||
![]() |
UNIT: | 1689 | ||||||
| MANUFACTURER/MODEL: | Powerscreen 4024 Conveyor | |||||||
| YEAR: | 2006 | |||||||
| DESCRIPTION: | 40' x 24" Hydraulic Conveyor | |||||||
| HOURS: | ||||||||
| PRICE (US $): | $20,000.00 | |||||||
| Send Inquiry | Last Updated: 04/23/11 | |||||||
| Photos | ||||||||
| ............................................................................... | ||||||||
![]() |
UNIT: | 1773 | ||||||
| MANUFACTURER/MODEL: | Powerscreen Titan 1800 | |||||||
| YEAR: | 2006 | |||||||
| DESCRIPTION: | Titan 1800 5' x 16' 2 deck screening plant | |||||||
| HOURS: | 2200 | |||||||
| PRICE (US $): | $179,000.00 | |||||||
| Send Inquiry | Last Updated: 04/23/11 | |||||||
| Photos | ||||||||
| ............................................................................... | ||||||||
![]() |
UNIT: | 1915 | ||||||
| MANUFACTURER/MODEL: | Crusher Chassis | |||||||
| YEAR: | 2007 | |||||||
| DESCRIPTION: | Mobile Chassis for cone or VSI | |||||||
| HOURS: | 0 | |||||||
| PRICE (US $): | Call for details | |||||||
| Send Inquiry | Last Updated: 04/23/11 | |||||||
| Photos | ||||||||
| ............................................................................... | ||||||||
![]() |
UNIT: | 1945 | ||||||
| MANUFACTURER/MODEL: | Powerscreen CHIEFTAIN 2100 2D | |||||||
| YEAR: | 2007 | |||||||
| DESCRIPTION: | Chieftain 2100 5' x 20' 2 deck | |||||||
| HOURS: | 1000 | |||||||
| PRICE (US $): | Call for details | |||||||
| Send Inquiry | Last Updated: 04/23/11 | |||||||
| Photos | ||||||||
| ............................................................................... | ||||||||
![]() |
UNIT: | 1946 | ||||||
| MANUFACTURER/MODEL: | TEREX CEDARAPIDS JPR 3054 | |||||||
| YEAR: | 2007 | |||||||
| DESCRIPTION: | New 30x54 Jaw crusher with discharge conveyor | |||||||
| HOURS: | 0 | |||||||
| PRICE (US $): | $479,000.00 | |||||||
| Send Inquiry | Last Updated: 10/08/11 | |||||||
| Photos | ||||||||
| ............................................................................... | ||||||||
![]() |
UNIT: | 1959 | ||||||
| MANUFACTURER/MODEL: | BL PEGSON 4242SR | |||||||
| YEAR: | 2008 | |||||||
| DESCRIPTION: | 4242SR BL PEGSON | |||||||
| HOURS: | 1000 | |||||||
| PRICE (US $): | Call for details | |||||||
| Send Inquiry | Last Updated: 08/10/11 | |||||||
| Photos | ||||||||
| ............................................................................... | ||||||||
![]() |
UNIT: | 1985 | ||||||
| MANUFACTURER/MODEL: | Cedarapids THS 6163-32 SCREEN | |||||||
| YEAR: | ||||||||
| DESCRIPTION: | Triple Shaft 6' x 16' 3 deck horiz screenbox | |||||||
| HOURS: | ||||||||
| PRICE (US $): | $73,000.00 | |||||||
| Send Inquiry | Last Updated: 04/23/11 | |||||||
| Photos | ||||||||
| ............................................................................... | ||||||||
![]() |
UNIT: | 1986 | ||||||
| MANUFACTURER/MODEL: | Cedarapids THS 6203-32 SCREEN | |||||||
| YEAR: | ||||||||
| DESCRIPTION: | 6' x 20' 3 deck Eljay horiz screen box | |||||||
| HOURS: | ||||||||
| PRICE (US $): | Call for details | |||||||
| Send Inquiry | Last Updated: 04/23/11 | |||||||
| Photos | ||||||||
| ............................................................................... | ||||||||
![]() |
UNIT: | 2002 | ||||||
| MANUFACTURER/MODEL: | Cedarapids/ ACS 6163 static | |||||||
| YEAR: | 2010 | |||||||
| DESCRIPTION: | 6' x 16' 3 deck wash screen & stand | |||||||
| HOURS: | 0 | |||||||
| PRICE (US $): | $130,000.00 | |||||||
| Send Inquiry | Last Updated: 04/23/11 | |||||||
| Photos | ||||||||
| ............................................................................... | ||||||||
![]() |
UNIT: | 2002 | ||||||
| MANUFACTURER/MODEL: | Cedarapids/ ACS TSH 6163-32 | |||||||
| YEAR: | 2008 | |||||||
| DESCRIPTION: | 6x16 Cedarapids triple deck screen and stand | |||||||
| HOURS: | 0 | |||||||
| PRICE (US $): | Call for details | |||||||
| Send Inquiry | Last Updated: 04/23/11 | |||||||
| Photos | ||||||||
| ............................................................................... | ||||||||
![]() |
UNIT: | 2008 | ||||||
| MANUFACTURER/MODEL: | Pegson XR400S | |||||||
| YEAR: | 2009 | |||||||
| DESCRIPTION: | XR400S 28 | |||||||
| HOURS: | 1000 | |||||||
| PRICE (US $): | Call for details | |||||||
| Send Inquiry | Last Updated: 08/10/11 | |||||||
| Photos | ||||||||
| ............................................................................... | ||||||||
![]() |
UNIT: | 2014 | ||||||
| MANUFACTURER/MODEL: | Powerscreen CHIEFTAIN 2100X 3D TK | |||||||
| YEAR: | 2008 | |||||||
| DESCRIPTION: | CHIEFTAIN 2100X 5' x 20' 3 deck | |||||||
| HOURS: | 400 | |||||||
| PRICE (US $): | Call for details | |||||||
| Send Inquiry | Last Updated: 04/23/11 | |||||||
| Photos | ||||||||
| ............................................................................... | ||||||||
![]() |
UNIT: | 2018 | ||||||
| MANUFACTURER/MODEL: | ACS PC4024 | |||||||
| YEAR: | 2009 | |||||||
| DESCRIPTION: | 40' x 24" hydraulic conveyor | |||||||
| HOURS: | 0 | |||||||
| PRICE (US $): | Call for details | |||||||
| Send Inquiry | Last Updated: 04/23/11 | |||||||
| Photos | ||||||||
| ............................................................................... | ||||||||
![]() |
UNIT: | 2036 | ||||||
| MANUFACTURER/MODEL: | ACS PC5030 | |||||||
| YEAR: | 2009 | |||||||
| DESCRIPTION: | 50' x 30" hydraulic stockpiling conveyor | |||||||
| HOURS: | 0 | |||||||
| PRICE (US $): | Call for details | |||||||
| Send Inquiry | Last Updated: 04/23/11 | |||||||
| Photos | ||||||||
| ............................................................................... | ||||||||
![]() |
UNIT: | 2043 | ||||||
| MANUFACTURER/MODEL: | Telestack TC 421 | |||||||
| YEAR: | 2010 | |||||||
| DESCRIPTION: | TC 421 70' long tracked stockpiling conveyor | |||||||
| HOURS: | 0 | |||||||
| PRICE (US $): | Call for details | |||||||
| Send Inquiry | Last Updated: 04/23/11 | |||||||
| Photos | ||||||||
| ............................................................................... | ||||||||
![]() |
UNIT: | 2045 | ||||||
| MANUFACTURER/MODEL: | Powerscreen Warrior 1800 | |||||||
| YEAR: | 2010 | |||||||
| DESCRIPTION: | Warrior 1800 5' x 16' 2 deck | |||||||
| HOURS: | 900 | |||||||
| PRICE (US $): | Call for details | |||||||
| Send Inquiry | Last Updated: 08/10/11 | |||||||
| Photos | ||||||||
| ............................................................................... | ||||||||
![]() |
UNIT: | 2049 | ||||||
| MANUFACTURER/MODEL: | Powerscreen Mark II | |||||||
| YEAR: | 2010 | |||||||
| DESCRIPTION: | Mark II 4' x 8' 2 deck screening plant | |||||||
| HOURS: | 200 | |||||||
| PRICE (US $): | Call for details | |||||||
| Send Inquiry | Last Updated: | |||||||
| Photos | ||||||||
| ............................................................................... | ||||||||
![]() |
UNIT: | 2051 | ||||||
| MANUFACTURER/MODEL: | Powerscreen Phoenix 2100 | |||||||
| YEAR: | 2010 | |||||||
| DESCRIPTION: | Phoenix 2100 6' x 21' trommel | |||||||
| HOURS: | 200 | |||||||
| PRICE (US $): | Call for details | |||||||
| Send Inquiry | Last Updated: 04/23/11 | |||||||
| Photos | ||||||||
| ............................................................................... | ||||||||
![]() |
UNIT: | 2052 | ||||||
| MANUFACTURER/MODEL: | Powerscreen CHIEFTAIN 1400 TR | |||||||
| YEAR: | 2010 | |||||||
| DESCRIPTION: | CHIEFTAIN 1400 track | |||||||
| HOURS: | 200 | |||||||
| PRICE (US $): | Call for details | |||||||
| Send Inquiry | Last Updated: 04/23/11 | |||||||
| Photos | ||||||||
| ............................................................................... | ||||||||
![]() |
UNIT: | 2053 | ||||||
| MANUFACTURER/MODEL: | Kiverco 5 Bay | |||||||
| YEAR: | 2010 | |||||||
| DESCRIPTION: | 5 Bay enclosed picking station with magnet | |||||||
| HOURS: | 0 | |||||||
| PRICE (US $): | $199,000.00 | |||||||
| Send Inquiry | Last Updated: 04/23/11 | |||||||
| Photos | ||||||||
| ............................................................................... | ||||||||
![]() |
UNIT: | 2055 | ||||||
| MANUFACTURER/MODEL: | Pegson Maxtrak 1000SR | |||||||
| YEAR: | 2010 | |||||||
| DESCRIPTION: | 1000SR closed circuit tracked cone | |||||||
| HOURS: | 700 | |||||||
| PRICE (US $): | Call for details | |||||||
| Send Inquiry | Last Updated: 08/10/11 | |||||||
| Photos | ||||||||
| ............................................................................... | ||||||||
![]() |
UNIT: | 2056 | ||||||
| MANUFACTURER/MODEL: | Powerscreen XH320SR | |||||||
| YEAR: | 2010 | |||||||
| DESCRIPTION: | XH320SR closed circuit impactor | |||||||
| HOURS: | 0 | |||||||
| PRICE (US $): | Call for details | |||||||
| Send Inquiry | Last Updated: 04/23/11 | |||||||
| Photos | ||||||||
| ............................................................................... | ||||||||
![]() |
UNIT: | 2059 | ||||||
| MANUFACTURER/MODEL: | Powerscreen Warrior 800 | |||||||
| YEAR: | 2010 | |||||||
| DESCRIPTION: | Warrior 800 tracked screning plant | |||||||
| HOURS: | 500 | |||||||
| PRICE (US $): | Call for details | |||||||
| Send Inquiry | Last Updated: 08/10/11 | |||||||
| Photos | ||||||||
| ............................................................................... | ||||||||
![]() |
UNIT: | 2063 | ||||||
| MANUFACTURER/MODEL: | Powerscreen Chieftain 1700 3 deck | |||||||
| YEAR: | 2010 | |||||||
| DESCRIPTION: | Chieftain 1700 5' x 16' 3D | |||||||
| HOURS: | 400 | |||||||
| PRICE (US $): | Call for details | |||||||
| Send Inquiry | Last Updated: 08/10/11 | |||||||
| Photos | ||||||||
| ............................................................................... | ||||||||
![]() |
UNIT: | 2064 | ||||||
| MANUFACTURER/MODEL: | Kiverco 6 x 20 tracked | |||||||
| YEAR: | 2010 | |||||||
| DESCRIPTION: | KL620 6' x 20' tracked trommel | |||||||
| HOURS: | 0 | |||||||
| PRICE (US $): | Call for details | |||||||
| Send Inquiry | Last Updated: 04/23/11 | |||||||
| Photos | ||||||||
| ............................................................................... | ||||||||
![]() |
UNIT: | 2068 | ||||||
| MANUFACTURER/MODEL: | Powerscreen XH500 | |||||||
| YEAR: | 2010 | |||||||
| DESCRIPTION: | XH500 54" HSI, under pan and pre screen | |||||||
| HOURS: | 0 | |||||||
| PRICE (US $): | Call for details | |||||||
| Send Inquiry | Last Updated: 04/23/11 | |||||||
| Photos | ||||||||
| ............................................................................... | ||||||||
![]() |
UNIT: | 2078 | ||||||
| MANUFACTURER/MODEL: | Telestack TC621 | |||||||
| YEAR: | 2010 | |||||||
| DESCRIPTION: | TC621 70' heavy duty tracked conveyor | |||||||
| HOURS: | 0 | |||||||
| PRICE (US $): | Call for details | |||||||
| Send Inquiry | Last Updated: 04/23/11 | |||||||
| Photos | ||||||||
| ............................................................................... | ||||||||
![]() |
UNIT: | 2081 | ||||||
| MANUFACTURER/MODEL: | Powerscreen XA400S | |||||||
| YEAR: | 2010 | |||||||
| DESCRIPTION: | 28" x 44" Jaw crusher | |||||||
| HOURS: | 900 | |||||||
| PRICE (US $): | Call for details | |||||||
| Send Inquiry | Last Updated: 08/10/11 | |||||||
| Photos | ||||||||
| ............................................................................... | ||||||||
![]() |
UNIT: | 2093 | ||||||
| MANUFACTURER/MODEL: | Powerscreen Warrior 2400 | |||||||
| YEAR: | 2010 | |||||||
| DESCRIPTION: | Warrior 2400 6' x 20' 2 deck | |||||||
| HOURS: | 0 | |||||||
| PRICE (US $): | Call for details | |||||||
| Send Inquiry | Last Updated: 04/23/11 | |||||||
| Photos | ||||||||
| ............................................................................... | ||||||||
![]() |
UNIT: | 2094 | ||||||
| MANUFACTURER/MODEL: | Pegson 1300 Maxtrak | |||||||
| YEAR: | 2011 | |||||||
| DESCRIPTION: | 1300 Maxtrack 51 | |||||||
| HOURS: | 400 | |||||||
| PRICE (US $): | Call for details | |||||||
| Send Inquiry | Last Updated: 08/10/11 | |||||||
| Photos | ||||||||
| ............................................................................... | ||||||||
![]() |
UNIT: | 2096 | ||||||
| MANUFACTURER/MODEL: | Powerscreen Warrior 1800 | |||||||
| YEAR: | 2011 | |||||||
| DESCRIPTION: | Warrior 1800 apron feeder | |||||||
| HOURS: | 0 | |||||||
| PRICE (US $): | Call for details | |||||||
| Send Inquiry | Last Updated: | |||||||
| Photos | ||||||||
| ............................................................................... | ||||||||
![]() |
UNIT: | 2099 | ||||||
| MANUFACTURER/MODEL: | Emerald PC6530 | |||||||
| YEAR: | 2011 | |||||||
| DESCRIPTION: | PC6530 65' x 30" diesel radial conveyor | |||||||
| HOURS: | 0 | |||||||
| PRICE (US $): | Call for details | |||||||
| Send Inquiry | Last Updated: 04/23/11 | |||||||
| Photos | ||||||||
| ............................................................................... | ||||||||
![]() |
UNIT: | 2101 | ||||||
| MANUFACTURER/MODEL: | Emerald PC7536 | |||||||
| YEAR: | 2011 | |||||||
| DESCRIPTION: | PC7536 75'diesel stacking conveyor | |||||||
| HOURS: | 0 | |||||||
| PRICE (US $): | Call for details | |||||||
| Send Inquiry | Last Updated: 01/08/11 | |||||||
| Photos | ||||||||
| ............................................................................... | ||||||||
![]() |
UNIT: | 217 | ||||||
| MANUFACTURER/MODEL: | Powerscreen Commander 1400 | |||||||
| YEAR: | ||||||||
| DESCRIPTION: | Commander 1400 shreddar | |||||||
| HOURS: | 1850 | |||||||
| PRICE (US $): | $99,000.00 | |||||||
| Send Inquiry | Last Updated: 04/23/11 | |||||||
| Photos | ||||||||
| ............................................................................... | ||||||||
![]() |
UNIT: | 224 | ||||||
| MANUFACTURER/MODEL: | Pegson 428 Trakpactor | |||||||
| YEAR: | 2004 | |||||||
| DESCRIPTION: | Track impactor | |||||||
| HOURS: | 4700 | |||||||
| PRICE (US $): | $225,000.00 | |||||||
| Send Inquiry | Last Updated: 10/08/11 | |||||||
| Photos | ||||||||
| ............................................................................... | ||||||||
![]() |
UNIT: | 5 | ||||||
| MANUFACTURER/MODEL: | Ford F550 | |||||||
| YEAR: | ||||||||
| DESCRIPTION: | Ford F550 Service truck c/w crane & compressor | |||||||
| HOURS: | 0 | |||||||
| PRICE (US $): | Call for details | |||||||
| Send Inquiry | Last Updated: 05/09/10 | |||||||
| Photos | ||||||||
| ............................................................................... | ||||||||
![]() |
UNIT: | 852 | ||||||
| MANUFACTURER/MODEL: | Powerscreen MKII | |||||||
| YEAR: | ||||||||
| DESCRIPTION: | MKII | |||||||
| HOURS: | 800 | |||||||
| PRICE (US $): | $39,000.00 | |||||||
| Send Inquiry | Last Updated: 11/07/10 | |||||||
| Photos | ||||||||
| ............................................................................... | ||||||||
![]() |
UNIT: | 858 | ||||||
| MANUFACTURER/MODEL: | Powerscreen M60 | |||||||
| YEAR: | ||||||||
| DESCRIPTION: | M60 Conveyor | |||||||
| HOURS: | ||||||||
| PRICE (US $): | $13,500.00 | |||||||
| Send Inquiry | Last Updated: 05/08/10 | |||||||
| Photos | ||||||||
| ............................................................................... | ||||||||













































